BSEB Intermediate Blueprint 2025, Latest news about bihar board 11th & 12th Exams The Bihar School Examination Board (BSEB) has announced the Blueprint 2025 for the Bihar Intermediate Exams 2025 . As per the Bihar Board 12th Exam Pattern 2025, the exams of 11th and 12th class students of Bihar.
BSEB Intermediate Blueprint
Bihar School Examination Board (BSEB) has released an 11th and 12th-Exam Pattern 2025 on its official website-www.biharboard.in. Students who are appearing for exams in February 2025 have to check the practical and theory exams’ Blueprint 2025 . Read further to know the Bihar 11th and 12th exam Blueprint 2025 . Are going to take place in February of 2025 . Therefore, Bihar students must try to complete the Bihar class 11th and 12th syllabus 2025 before one month of commencement of the examination.
Bihar Secondary class Blueprint 2025 for both BSEB 11th and BSEB 12th class students has been released. Students can go through the Exam Pattern 2025 both for Bihar Inter 1st year & BSEB Intermediate 2nd year. It needs to be noted that these are the official exam dates provided by the Board. The BSEB 12th Exam Pattern 2025 of practical and theory exams is available for both 11th & 12th students.
Bihar 12th Bluepirnt 2025 Details
Examination Board | Bihar School Examination Board (BSEB) |
Full Exam Name | Bihar Board 12th Examination |
Availability of Blueprint 2025 | Theory & Practical Exams |
Release date of Exam Pattern 2025 | December 2025 |
Exam Start Date | February, 2025 |
Exams End Date | February, 2025 |
Status | Released |
Category | Exam Blueprint 2025 |
State | Bihar |
Mode of Declaration | Online |
Download link | Bihar Board 12th Exam Blueprint 2025 Get Here |
Official website | www.biharboard.in |
The Bihar Examination Board announces the Examination BSEB Inter Exam Pattern 2025 . Since the Blueprint 2025 is released, all students who will attend the exams have to download the BSEB 12th Blueprint 2025 to prepare for the exams.
How to download Bihar Board 12th Exam Pattern 2025 ?
- Step 1: Visit the official website of the Bihar examination board, i.e., www.biharboard.in, or click on the link given below.
- Step 2: As you open the link, a new page appears on the screen.
- Step 3: On the homepage, check Bihar 11th and 12th Blueprint 2025 .
- Step 4: The PDF file containing Bihar 11th and 12th exam date 2025 will appear on the screen.
- Step 5: Now, download the file or take the print of the file for future purposes.
BIHAR BOARD 12TH SUBJECT-WISE TOTAL MARKS
Subjects | Theory Paper Marks |
---|---|
Entrepreneurship, Computer science, Multimedia & Web Technology, Psychology, Physics, Chemistry, Biology, Geography, Home Science, Agriculture, Physical Education and yoga | 70 marks |
English, Hindi, Sanskrit, Bengali, Bhojpuri, Maithili, Urdu and other languages | 100 marks |
Accountancy, Business Studies, Economics, Mathematics, History, Sociology, Political science, Philosophy | 100 marks |
BIHAR BOARD 12TH MARKING SCHEME
Bihar Board 12th Science Marking Scheme
Subject | Theory Marks | Total Marks | Passing marks |
---|---|---|---|
Mathematics | 100 | 100 | 30 |
Physics | 70 | 100 | 33 |
Biology | 70 | 100 | 33 |
English/Hindi | 70 | 100 | 30 |
Chemistry | 70 | 100 | 33 |
Optional Subjects | 50 | 50 | 15 |
Bihar Board 12th Commerce Marking Scheme
Subject | Theory Marks | Total Marks | Passing marks |
---|---|---|---|
Economics | 100 | 100 | 30 |
English/Hindi | 100 | 100 | 30 |
Accountancy | 100 | 100 | 30 |
Business Studies | 100 | 100 | 30 |
Entrepreneurship | 70 | 100 | 33 |
Optional Subjects | 50 | 50 | 15 |
Bihar Board 12th Arts Marking Scheme
Subject | Theory Marks | Total Marks | Passing marks |
---|---|---|---|
History | 100 | 100 | 30 |
English/Hindi | 100 | 100 | 30 |
Political Science | 100 | 100 | 30 |
Geography | 70 | 100 | 33 |
Psychology | 70 | 100 | 33 |
Optional Subjects | 50 | 50 | 15 |
BIHAR BOARD 12TH SUBJECT-WISE WEIGHTAGE
Bihar Board 12th Mathematics Weightage
Units | Marking Scheme |
---|---|
Calculus | 40 |
Vectors and 3 Dimensional Geometry | 18 |
Algebra | 13 |
Relations and Functions | 10 |
Probability | 10 |
Linear Programming | 9 |
Bihar Board 12th Physics Weightage
Units | Marking Scheme |
---|---|
Electrostatics | 8 |
Magnetic Effects of Current and Magnetism | 8 |
Electromagnetic Induction and Alternating Current | 8 |
Current Electricity | 7 |
Electronic Devices | 7 |
Communication Systems | 7 |
Atoms and Nuclei | 6 |
Optics | 4 |
Dual Nature of Matter | 4 |
Electromotive Waves | 3 |
Bihar Board 12th Chemistry Weightage
Units | Marking Scheme |
---|---|
p-block Elements | 8 |
Solutions | 5 |
Electrochemistry | 5 |
d and f-block elements | 5 |
Chemical Kinetics | 5 |
Surface Chemistry | 4 |
Solid State | 4 |
Haloalkanes and Haloarenes | 4 |
General Principles and Processes of Isolation of Elements | 3 |
Coordination Compounds | 3 |
Bihar Board 12th Biology Weightage
Units | Marking Scheme |
---|---|
Genetics and evolution | 18 |
Biology & human welfare | 18 |
Biotechnology and its applications | 18 |
Ecology and environment | 10 |
Sexual Reproduction | 6 |